Other selected ads from the Universal Cylindrical Grinders category, listed For Sale by Machinery Values Inc. | Id/Ref 19637 153856 | 1980 Used 8 Swing 14 Centers Brown & Sharpe 814U VALUEMASTER OD GRINDER, SWING DOWN | Make: Brown & Sharpe | Model: 814U VALUEMASTER | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19634 153846 | 1986 Used 10 Swing 24 Centers Brown & Sharpe 1024U OD GRINDER, SWING DOWN I.D., HYD | Make: Brown & Sharpe | Model: 1024U | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19505 153536 | 1963 Used 10 Swing 24 Centers Cincinnati OL OD GRINDER, I.D., HYD. TABLE, AUTO INFE | Make: Cincinnati | Model: OL | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19502 153522 | 1969 Used 14 Swing 36 Centers Landis 3R OD GRINDER, I.D., HYD. TABLE, PICK, PLUNGE, | Make: Landis | Model: 3R | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19489 153475 | 1977 Used 13.8 Swing 40 Centers Kellenberger 1000UR OD GRINDER | Make: Kellenberger | Model: 1000UR | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19420 153290 | 1962 Used 10 Swing 20 Centers Brown & Sharpe #1 OD GRINDER, hyd. Table, auto infeed | Make: Brown & Sharpe | Model: #1 | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19405 153244 | 1989 Used 10 Swing 18 Centers Jones & Shipman 1311 OD GRINDER, HYD. TABLE, AUTO INF | Make: Jones & Shipman | Model: 1311 | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19395 153169 | 1994 Used 19.8 Swing 24 Centers Kellenberger 600U OD GRINDER, SWING AROUND I.D., HY | Make: Kellenberger | Model: 600U | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19326 153024 | 1982 Used 10 Swing 20 Centers Landis 1R OD GRINDER | Make: Landis | Model: 1R | Price: $0.00 | Ad Status: OPEN |
---|
| Id/Ref 19067 152406 | Used Jones & Shipman 1310 OD GRINDER | Make: Jones & Shipman | Model: 1310 | Price: $0.00 | Ad Status: OPEN |
---|
12 Swing 18 Centers Kondo 450-U-H-TS OD GRINDER, I.D. ATT., HYD. TABLE, A 19078 / 152490, Make: Kondo, Model: 450-U-H-TS Listed on this page by Machinery Values Inc. equipment in category Universal Cylindrical Grinders 1980, 8 Swing 14 Centers Brown & Sharpe 814U VALUEMASTER OD GRINDER, SWING DOWN, Brown & Sharpe, 814U VALUEMASTER 1986, 10 Swing 24 Centers Brown & Sharpe 1024U OD GRINDER, SWING DOWN I.D., HYD, Brown & Sharpe, 1024U 1963, 10 Swing 24 Centers Cincinnati OL OD GRINDER, I.D., HYD. TABLE, AUTO INFE, Cincinnati, OL 1969, 14 Swing 36 Centers Landis 3R OD GRINDER, I.D., HYD. TABLE, PICK, PLUNGE,, Landis, 3R 1977, 13.8 Swing 40 Centers Kellenberger 1000UR OD GRINDER, Kellenberger, 1000UR 1962, 10 Swing 20 Centers Brown & Sharpe #1 OD GRINDER, hyd. Table, auto infeed, Brown & Sharpe, #1 1989, 10 Swing 18 Centers Jones & Shipman 1311 OD GRINDER, HYD. TABLE, AUTO INF, Jones & Shipman, 1311 1994, 19.8 Swing 24 Centers Kellenberger 600U OD GRINDER, SWING AROUND I.D., HY, Kellenberger, 600U 1982, 10 Swing 20 Centers Landis 1R OD GRINDER, Landis, 1R 0, Jones & Shipman 1310 OD GRINDER, Jones & Shipman, 1310. If you are looking for equipment and do not have much time for search post your FREE wanted ad to be displayed on MachineKs.com website and have your needs transferred to hundreds of machinery dealers. If you have equipment for sale and want to offer it to the Buyers, sign in to MACHINEKS.COM |
---|
MachineKs.com - The Used and Surplus Machinery Marketplace © MACHINEKS.COM All Rights Reserved
|